NAIPUNNYA SCHOOL OF MANAGEMENT | ||||||
ADDITIONAL VACCANT SEATS OF FYUG PROGRAMME FOR THE ACADEMIC YEAR 2024-2025 | ||||||
SL.NO. | PROGRAMME | SANCTIONED SEATS | FILLED SEATS | BALANCE SEATS | INCREASE OF 10% OF ADDITONAL VACCANT SEATS | TOTAL SEATS AVILABLE |
1 | FYUGP-BA ENGLISH AND COMMUNICATIVE ENGLISH | 40 | 4 | 36 | 4 | 40 |
2 | FYUGP-BACHELOR OF MANAGEMENT STUDIES(BMS) HOTEL MANAGEMENT | 132 | 97 | 35 | 4 | 39 |
3 | FYUGP-BSC COMPUTER SCIENCE | 33 | 23 | 10 | 1 | 11 |
4 | FYUGP-BBA(BACHELOR OF BUSINESS MANAGEMENT) | 44 | 28 | 16 | 2 | 18 |
5 | FYUGP-BCA (BACHELOR OF COMPUTER APPLICATION) | 42 | 32 | 10 | 1 | 11 |
6 | FYUGP-B COM (BUSINESS INFORMATION SYSTEM) | 40 | 3 | 37 | 4 | 41 |
7 | FYUGP-B COM (FINANCE) | 42 | 22 | 20 | 2 | 22 |
8 | FYUGP-B COM (TAX) | 40 | 6 | 34 | 4 | 38 |
9 | FYUGP-B COM (TOURISM AND TRAVEL MANAGEMENT) | 40 | 16 | 24 | 3 | 27 |
10 | FYUGP-B COM ACCOUNTS AND DATA SCIENCE | 32 | 8 | 24 | 3 | 27 |
485 | 239 | 246 | 28 | 274 |
© Copyright 2024 Naipunnya School of Management Cherthala. All Rights are Reserved.